News
23 May 2022 - 12:00
20 May 2022 - 15:00
02 May 2022 - 09:37
27 Apr 2022 - 10:10
27 Apr 2022 - 08:00
25 Apr 2022 - 09:00
21 Apr 2022 - 01:00
19 Apr 2022 - 16:00
14 Apr 2022 - 13:00
Bokslutskommuniké 2021 (1 januari – 31 december 2021, delårsrapport 4, 1 oktober – 31 december 2021)
18 Feb 2022 - 08:30
20 Dec 2021 - 11:00
12 Nov 2021 - 08:30
26 Aug 2021 - 15:06
26 Aug 2021 - 11:55
20 Aug 2021 - 08:30
21 May 2021 - 13:00
20 May 2021 - 08:30
21 Apr 2021 - 09:00
16 Apr 2021 - 08:00
12 Apr 2021 - 16:53
18 Feb 2021 - 08:30
12 Feb 2021 - 13:00
17 Nov 2020 - 08:30
19 Aug 2020 - 08:30
13 May 2020 - 09:33
12 May 2020 - 08:30
09 Apr 2020 - 16:17
09 Apr 2020 - 16:00
09 Apr 2020 - 13:00
09 Apr 2020 - 13:00
09 Apr 2020 - 13:00
21 Feb 2020 - 08:40
15 Nov 2019 - 08:30
15 Aug 2019 - 08:30
20 May 2019 - 08:30
16 May 2019 - 08:30
03 May 2019 - 10:22
03 May 2019 - 10:19
10 Apr 2019 - 08:30
10 Apr 2019 - 08:30
Instruments & Events
NB! Information about past events and all documents are available for signed in users who have bought those events.
Type
Ticker
ISIN
Market
SHARE
VADS
SE0007980362
Spotlight Stock Market
Sweden (SE)
Type
Ticker
ISIN
Market
SHARE
VADS
SE0007980362
Spotlight Stock Market
Sweden (SE)
Details of share in Vadsbo SwitchTech Group AB with ticker VADS
Status
Active
Amount of instruments
14 453 100
Currency
SEK
First trading date
03 May 2016
IPO
Sign in to buy
IPO
Sign in to buy
Directed issue
Sign in to buy
Directed issue
Sign in to buy
Rights issue
Sign in to buy
Rights issue
Sign in to buy
People
Henrik Lönner
CEO
Kristian Larsson
Chairman of the board
Ankie Hvittfeldt
Board member
Carl Schneider
Board member
Karl Nordlund
Board member
Company Details
Sector
TECHNOLOGY
Website
Address
Hilma Anderssons Gata 15
Zip code
421 31
City/district
Gothenburg
Country
Sweden (SE)
Phones
Email
Registration number
556476-0782
LEI code
549300EI0J8FQT84ED43
First trade date
03 May 2016
Company former names
Amago Capital AB
14 Jan 2016
Fotoquick AB
02 Feb 2007
Registration date
15 Nov 1993
Short name
Vadsbo SwitchTech