News
22 Mar 2021 - 10:30
11 Mar 2021 - 08:00
23 Feb 2021 - 08:00
19 Feb 2021 - 08:00
10 Feb 2021 - 08:00
27 Jan 2021 - 08:00
26 Jan 2021 - 08:00
07 Jan 2021 - 08:00
25 Nov 2020 - 08:00
23 Oct 2020 - 09:00
22 Oct 2020 - 09:00
06 Oct 2020 - 14:42
02 Oct 2020 - 09:00
01 Oct 2020 - 09:00
17 Sep 2020 - 09:00
10 Sep 2020 - 09:00
29 Jul 2020 - 09:00
15 Jul 2020 - 11:30
06 Jul 2020 - 09:00
30 Jun 2020 - 09:00
19 Jun 2020 - 19:38
19 Jun 2020 - 09:01
19 Jun 2020 - 09:00
18 Jun 2020 - 19:57
18 Jun 2020 - 18:42
18 Jun 2020 - 09:00
01 Jun 2020 - 16:25
27 May 2020 - 19:01
27 May 2020 - 09:00
22 May 2020 - 18:33
19 May 2020 - 09:00
07 May 2020 - 09:00
01 May 2020 - 09:00
08 Apr 2020 - 09:00
25 Mar 2020 - 08:00
20 Mar 2020 - 08:00
18 Mar 2020 - 17:22
18 Mar 2020 - 08:00
17 Mar 2020 - 17:42
17 Mar 2020 - 17:38
Instruments & Events
NB! Information about past events and all documents are available for signed in users who have bought those events.
Type
Ticker
ISIN
Market
SHARE
OCI
BMG670131058
Type
Ticker
ISIN
Market
SHARE
OCI
BMG670131058
Details of share in Oakley Capital Investments Limited with ticker OCI
Status
Active
Currency
GBP
Segment
ASX1
Listing
Sign in to buy
Listing
Sign in to buy
Market move
Sign in to buy
Market move
Sign in to buy
People
Caroline Foulger
Chairman of the board
Laurence Blackall
Board member
Peter Dubens
Board member
Stewart Porter
Board member
Craig Bodenstab
Board member
Company Details
Sector
FINANCIALS
Website
Address
8 Par-La-Ville Road
Zip code
HM 08
City/district
Hamilton
Country
Bermuda (BM)
Phones
Email
Registration number
40324
LEI code
213800KW6MZUK12CQ815
First trade date
03 Aug 2007
Registration date
28 Jun 2007
Short name
OCI