News
20 Jun 2022 - 12:00
14 Jun 2022 - 09:35
09 Jun 2022 - 08:30
08 Jun 2022 - 14:30
31 May 2022 - 16:15
13 May 2022 - 11:15
13 May 2022 - 09:15
12 May 2022 - 08:30
10 May 2022 - 15:15
04 May 2022 - 17:58
28 Apr 2022 - 14:15
22 Apr 2022 - 09:00
11 Apr 2022 - 14:15
21 Mar 2022 - 10:45
16 Mar 2022 - 09:00
25 Feb 2022 - 08:30
04 Feb 2022 - 13:45
03 Feb 2022 - 13:45
13 Jan 2022 - 10:30
13 Jan 2022 - 10:30
15 Dec 2021 - 13:45
06 Dec 2021 - 16:00
06 Dec 2021 - 16:00
01 Dec 2021 - 16:00
01 Dec 2021 - 13:10
25 Nov 2021 - 08:30
08 Oct 2021 - 11:40
08 Oct 2021 - 11:40
29 Sep 2021 - 10:00
31 Aug 2021 - 08:30
02 Jul 2021 - 09:15
23 Jun 2021 - 15:15
23 Jun 2021 - 13:00
17 Jun 2021 - 11:45
08 Jun 2021 - 08:45
08 Jun 2021 - 08:15
28 Apr 2020 - 19:00
Instruments & Events
NB! Information about past events and all documents are available for signed in users who have bought those events.
Type
Ticker
ISIN
Market
SHARE
NGENIC
SE0015812573
Nasdaq First North GM Stockholm
Sweden (SE)
Type
Ticker
ISIN
Market
SHARE
NGENIC
SE0015812573
Nasdaq First North GM Stockholm
Sweden (SE)
Details of share in Ngenic AB with ticker NGENIC
Status
Active
Amount of instruments
4 455 482
Currency
SEK
First trading date
08 Jun 2021
IPO
Sign in to buy
IPO
Sign in to buy
Rights issue
Sign in to buy
Rights issue
Sign in to buy
People
Björn Berg
CEO
Roger Karlsson
Chairman of the board
Fredrik Fernlund
Board member
Karim Salim Sahibzada
Board member
Anders Ericsson
Board member
Roger Karlsson
Board member
Company Details
Sector
TECHNOLOGY
Website
Address
Kungsgatan 41
Zip code
753 21
City/district
Uppsala
Country
Sweden (SE)
Phones
Email
Registration number
556817-4790
LEI code
8945003XYGQMPX5K7I19
First trade date
08 Jun 2021
Registration date
02 Sep 2010
Short name
Ngenic