Follow
Fodelia Oyj: Share Repurchase 22.3.2023
22 March 2023 - 18:30
Fodelia Oyj | Announcement 22.3.2023 | |
Fodelia Oyj: Share Repurchase 22.3.2023 | ||
In the Helsinki Stock Exchange | ||
Trade date | 22.3.2023 | |
Bourse trade | Buy | |
Share | FODELIA | |
Amount | 300 | Shares |
Average price/ share | 4,3800 | EUR |
Total cost | 1 314,00 | EUR |
Fodelia Oyj now holds a total of 10 986 shares | ||
including the shares repurchased on 22.3.2023 | ||
On behalf of Fodelia Oyj | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
Further information: | ||
Fodelia Oyj, CEO Mikko Tahkola | ||
Tel. +358 40 829 0195 | ||
email: [email protected] | ||
www.fodelia.fi |
Provided by: Cision
Fodelia Oyj
Fodelia is a manufacturer of food products in Finland. Its food operations include Real Snacks, a potato chip factory that manufactures potato chips and corn and oat snacks from primarily Finnish raw materials for both the domestic market and exports market; and Feelia a manufacturer of pre-cooked meals....
Learn more about company