News
31 May 2023 - 00:20
26 May 2023 - 20:35
26 May 2023 - 10:00
16 May 2023 - 11:00
10 May 2023 - 15:15
05 May 2023 - 20:31
03 May 2023 - 21:10
03 May 2023 - 19:38
26 Apr 2023 - 23:54
26 Apr 2023 - 10:00
26 Apr 2023 - 02:53
26 Apr 2023 - 02:03
26 Apr 2023 - 01:24
25 Apr 2023 - 20:00
25 Apr 2023 - 19:44
21 Apr 2023 - 18:47
14 Apr 2023 - 16:30
12 Apr 2023 - 20:02
23 Mar 2023 - 12:40
16 Mar 2023 - 09:00
09 Mar 2023 - 11:15
10 Feb 2023 - 19:00
23 Dec 2022 - 15:15
08 Dec 2022 - 09:15
08 Dec 2022 - 09:00
02 Dec 2022 - 16:00
01 Dec 2022 - 14:56
16 Nov 2022 - 10:00
17 Oct 2022 - 10:00
16 Sep 2022 - 15:06
15 Sep 2022 - 10:00
12 Sep 2022 - 15:54
07 Sep 2022 - 13:01
30 Aug 2022 - 21:14
23 Aug 2022 - 22:05
22 Aug 2022 - 15:08
19 Aug 2022 - 10:31
19 Aug 2022 - 10:26
21 Jun 2022 - 16:48
15 Jun 2022 - 10:00
Instruments & Events
Show archived
NB! Information about past events and all documents are available for signed in users who have bought those events.
Type
Ticker
ISIN
Market
SHARE
CAN
NO0010781560
Euronext Growth Oslo
Norway (NO)
Type
Ticker
ISIN
Market
SHARE
CAN
NO0010781560
Euronext Growth Oslo
Norway (NO)
Details of share in Canopy Holdings AS with ticker CAN
Status
Active
Currency
NOK
Listing
Sign in to buy
Listing
Sign in to buy
Set-off issue
Sign in to buy
Set-off issue
Sign in to buy
Non-cash issue
Sign in to buy
Non-cash issue
Sign in to buy
Private placement
Sign in to buy
Private placement
Sign in to buy
Subsequent Offering
Sign in to buy
Subsequent Offering
Sign in to buy
People
Christian Erlandson
CEO
Haavard Nord
Chairman of the board
Thomas Wrede-Holm
Board member
Chris Logan
Board member
Anne Worsøe
Board member
Company Details
Sector
CONSUMER DISCRETIONARY
Website
Address
Bogstadveien 54
Zip code
0366
City/district
Oslo
Country
Norway (NO)
Phones
Email
Registration number
916 539 754
LEI code
984500CE575B7TB6D271
First trade date
18 Dec 2020
Company former names
Skitude Holding AS
10 Jan 2022
Registration date
11 Jan 2016
Short name
CAN